TDA Summit 2015 YouTube Videos:
- Part 1 https://www.youtube.com/watch?v=uFbPjz6jFNU (https://www.youtube.com/watch?v=uFbPjz6jFNU)
- Part 2 https://www.youtube.com/watch?v=2tKqrDip3f0 (https://www.youtube.com/watch?v=2tKqrDip3f0)
- Part 3 https://www.youtube.com/watch?v=0A0D_RaJbrw (https://www.youtube.com/watch?v=0A0D_RaJbrw)
- Part 4 https://www.youtube.com/watch?v=bc_TpYIpiD0 (https://www.youtube.com/watch?v=bc_TpYIpiD0)
- Daniel Negreanu https://www.youtube.com/watch?v=ydX_Q3HKZZM (https://www.youtube.com/watch?v=ydX_Q3HKZZM)
- GPI https://www.youtube.com/watch?v=KjS5cTyKgUg (https://www.youtube.com/watch?v=KjS5cTyKgUg)
- IFP https://www.youtube.com/watch?v=--kp90ze4dY (https://www.youtube.com/watch?v=--kp90ze4dY)
Day #1 Part #1 | |
0:00 | Intro | |
11:30 | Agenda | |
Rules | | |
16:15 | #1 | Floor Decisions |
17:40 | #2 | Player Responsibilities |
18:30 | #3 | Official Terminology of Tournament Poker |
19:30 | #4 | Electronic Devices and Communication |
21:25 | #5 | Official Language |
21:55 | #6 | Random Correct Seating |
22:25 | #7 | Alternates, Late Registrations, & Re-Entries |
38:30 | #8 | Special Needs |
38:45 | #9 | Breaking Tables |
44:25 | #10 | Balancing Tables |
47:45 | #11 | Number of Players at Final Table |
48:00 | #12 | Declarations. Cards Speak at Showdown |
48:40 | #13 | Tabling Cards & Killing Winning Hand |
58:48 | #14 | Live Cards at Showdown |
59:20 | #15 | Face Up for All-Ins |
1:14:45 | #16 | Showdown Order |
1:22:30 | #17 | Playing the Board at Showdown |
1:22:55 | #18 | Asking to See a Hand |
1:23:20 | #19 | Awarding Odd Chips |
1:24:30 | #20 | Side Pots |
1:24:50 | #21 | Disputed Pots |
1:25:30 | #22 | New Hand & New Limits |
1:38:30 | #23 | Chip Race, Scheduled Color Ups |
1:40:40 | #24 | Cards & Chips Kept Visible, Countable, & Manageable. Discretionary Color-Ups |
1:45:20 | #25 | Deck Changes |
1:45:40 | #26 | Re-buys |
Players Survey | | |
1:46:00 | Structure Issues | |
1:53:10 | Rules Issues | |
1:54:40 | Change Issues | |
1:55:30 | Registration Discussion | |
2:34:00 | Lunch | |
Day #1 - Part #2 | | |
Rules | | |
0:45 | #27 | Calling for a Clock |
26:40 | #28 | Rabbit Hunting |
28:45 | #29 | At Your Seat |
1:24:15 | #30 | At the Table with Action Pending |
1:26:30 | #31 | Dead Button |
1:26:50 | #32 | Dodging Blinds |
1:27:00 | #33 | Button in Heads-up |
1:27:20 | #34 | Misdeals |
1:29:50 | #35 | Substantial Action |
1:34:50 | #36 | Four-Card Flop |
1:41:25 | #37 | Methods of Betting |
1:49:45 | #38 | Action Out of Turn |
2:00:50 | #39 | Methods of Calling |
2:10:55 | #40 | Methods of Raising |
2:11:52 | #41 | Raise Amounts |
2:13:00 | #42 | Oversized Chip Betting |
2:13:30 | #43 | Multiple Chip Betting |
2:14:15 | #44 | Previous Bet Chips Not Pulled In |
2:22:45 | #45 | Number of Allowable Raises |
2:23:05 | #46 | Accepted Action |
2:23:35 | #47 | Pot Size & Pot-Limit Bets |
2:24:05 | #48 | String Bets and Raises |
2:24:10 | #49 | Non-Standard & Unclear Betting |
2:44:26 | End | |
Day #2 - Part #3 | |
Rules | |
0:01 | Intro |
7:00 | #50 | Non-Standard Folds |
8:35 | #51 | Conditional Statements |
9:05 | #52 | Count of Opponents Chip Stack |
13:01 | #53 | Over-Betting Expecting Change |
13:40 | #54 | All-in with Chips Behind Found Later |
14:10 | #55 | Chips in Transit and/or Out of View |
14:35 | #56 | Accidentally Killed / Fouled Hands |
15:50 | #55 | Return to Chips in Transit and/or Out of View Discussion |
22:20 | #57 | Dead Hands and Mucking in Stud |
22:35 | #58 | Penalties and Disqualification - A |
23:00 | #58 | Checking The Nuts Discussion |
27:50 | #58 | Penalties and Disqualification - B |
28:55 | #58 | Penalties and Disqualification - C |
29:08 | #58 | Penalties and Disqualification - D |
38:45 | #59 | No Disclosure |
39:20 | #60 | Exposing Cards and Proper Folding |
54:00 | #61 | Ethical Play |
55:18 | #62 | Etiquette Violations |
Discussion | |
56:45 | | When Do Incorrect Bets Stand |
1:01:00 | | Incorrect Initial Bets |
Day #2 - Part #4 | |
Topics | |
0:26 | Incorrect Initial Bets |
23:05 | Bet Amount Not Established |
46:30 | Raise of X or Raise to X |
47:36 | Gestures |
56:00 | Pulling Back Prior Chips Then Folding |
1:01:15 | Pot Limit Short All-In Blind |
1:11:10 | Lost and Found Chips |
1:13:30 | RP-1 All-In Buttons |
Edits To Yesterday | |
1:17:20 | #2 | Player Responsibilities - Call For Clock |
1:17:25 | #4 | Electronic Devices and Communication - Inaudible |
1:17:50 | #9 | Breaking Tables - Two-Step Random Process |
1:18:10 | #13 | Tabling Cards & Killing Winning Hand |
1:18:50 | #15 | Face Up For All-Ins - Including Sidepots |
1:19:30 | #16 | Showdown Order |
1:25:50 | #7 | Full Stacks |
1:26:40 | #19 | Awarding Odd Chips | |
1:27:10 | #22 | New Hand & New Limits |
1:31:55 | #24 | Cards and Chips Kept Visible, Countable & Manageable |
1:33:35 | #36 | Four-Card Flop |
1:35:40 | #38 | Action Out of Turn (OOT) |
1:35:55 | #40 | Methods or Raising |
1:36:30 | #49 | Non-Standard and Unclear Betting |
1:45:15 | #29 | At Your Seat |
3:03:00 | #44 | Previous Bet Chips |
Topics | |
3:42:00 | Forward Motion |
3:48:00 | Alternate Player Coming Into The SB |
4:05:30 | Late Registration and Reentries |
4:27:30 | Final Comments |
4:31:42 | End |
Thanks BillM16...nice job!
wonderful
Sorry to bother everyone, but during the summit you watched 3 or 4 videos on string betting. Has anyone please got the link to those?
Thanks in advance.